Nickel Alloy 200 Pipe is a commercially pure (99.6% min) wrought nickel pipe known for its excellent mechanical properties and exceptional resistance to a wide range of corrosive environments. Its high nickel content makes it particularly effective in maintaining corrosion resistance in reducing atmospheres, caustic alkalies, and various organic and inorganic compounds. This alloy is the material of choice for applications requiring high thermal, electrical, and magnetostrictive properties.
Product Parameters
Product Name | Nickel Alloy 200 Pipe |
Outer Diameter | Round Pipe | 4mm-200mm |
Square Tube | 10*10mm-100*100mm |
Rectangular Tube | 10*20mm-50*100mm |
Wall Thickness | 0.6mm-6.0mm |
Length | 1-6 meters, Length can be customized |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No.4, BA, etc. |
Certificate | ISO, SGS, BV |
Production Technology | Hot Rolling, Cold Rolling |
Chemical Composition
Gread | C | Si | S | Mn | Fe | Ni | Cu |
Alloy 200 | 0.15 max | 0.35 max | 0.01 max | 0.35 max | 0.4 max | 99.0 min | 0.25 max |
Mechanical Properties
Tensile Strength (ksi) | 0.2% Yield Strength (ksi) | Elongation% in 2 inches |
55 | 15 | 35 |
Physical Performance
| Units | Temperature in°C |
Density | 8.89 g/cm³ | Room |
Specific Heat | 0.108 Kcal/kg.C | Room |
Melting Range | 1435-1446°C | - |
Modulus of Elasticity | 205 KN/mm² | Room |
Electrical Resistivity | 9.6 µΩ.cm | 20° |
Coefficient of Expansion | 13.3 µm/m °C | 20 - 100° |
Thermal Conductivity | 70.3 w/m-° K | 20° |
Scope of Application
Used in electrical industry, chemical industry, heat exchanger, synthetic fiber processing, food processing, etc.